All Vape & Moonshine Products can only be seen in our physical Store.

  • Neue Amberger Str. 54, 92655 Grafenwöhr

  • Tue-Fri 11-14 & 15-19 Sat 10:00-14:00

  • +49 (0) 9641 929 2307

  • Pick up your orders in-store or have them shipped

Apparel Size Charts

Apparel Size Charts

Apparel Size Charts

Measurement Instructions

To find the best size, measure a well-fitting t-shirt or hoodie, or your body:

  1. Chest Width: For apparel, lay it flat, measure from armpit to armpit, and double the result (e.g., 19 inches (48 cm) = 38 inches (97 cm) chest). For body measurement, measure the fullest part of your chest, keeping the tape horizontal.
  2. Body Length: For t-shirts, measure from the bottom of the collar to the bottom hem. For hoodies, measure from the shoulder near the hood to the bottom hem. For body measurement, measure from the base of your neck to your waist.
  3. Sleeve Length (Hoodie): Measure from the shoulder seam to the cuff end. For body measurement, measure from the shoulder to the wrist with the arm slightly bent.
  4. Compare measurements to the charts below. If between sizes, consider ordering the larger size for a relaxed fit, as sizes may vary by up to 1 inch (2.54 cm).

Notes

  • Fit: True to standard unisex sizing with a relaxed fit, ideal for casual wear. T-shirts are typically 100% cotton; hoodies are cotton or cotton-blend for durability. Variations up to 1 inch (2.54 cm) may occur due to different blanks.
  • European Sizes: Based on chest circumference in centimeters. For example, a US M t-shirt (39–41 inches, 99–104 cm) or hoodie (40–42 inches, 102–107 cm) aligns with EU 48–50. European sizes may run slightly smaller than US sizes, so verify measurements for Element, DC Shoes, RVCA, and Thrasher.
  • Disclaimer: Check the specific product page for exact measurements: liquidblue.com (Liquid Blue), elementbrand.eu (Element), dcshoes.lu (DC Shoes), rvca.lu (RVCA), thrashermagazine.com (Thrasher).

Liquid Blue (US Market)

T-Shirt Size Chart (Unisex, XXS–5XL)

Size Chest Width (Inches) Chest Width (cm) Body Length (Inches) Body Length (cm) European Size (Approx.)
XXS 33–35 84–89 26 66 42–44
XS 35–37 89–94 27 69 44–46
S 37–39 94–99 28 71 46–48
M 39–41 99–104 29 74 48–50
L 41–43 104–109 30 76 50–52
XL 43–45 109–114 31 79 52–54
XXL 45–48 114–122 32 81 54–56
3XL 48–51 122–130 33 84 56–58
4XL 51–54 130–137 34 86 58–60
5XL 54–57 137–145 35 89 60–62

Hoodie Size Chart (Unisex, XXS–5XL)

Size Chest Width (Inches) Chest Width (cm) Body Length (Inches) Body Length (cm) Sleeve Length (Inches) Sleeve Length (cm) European Size (Approx.)
XXS 34–36 86–91 25 64 31 79 42–44
XS 36–38 91–97 26 66 32 81 44–46
S 38–40 97–102 27 69 33 84 46–48
M 40–42 102–107 28 71 34 86 48–50
L 42–44 107–112 29 74 35 89 50–52
XL 44–46 112–117 30 76 36 91 52–54
XXL 46–49 117–124 31 79 37 94 54–56
3XL 49–52 124–132 32 81 38 97 56–58
4XL 52–55 132–140 33 84 39 99 58–60
5XL 55–58 140–147 34 86 40 102 60–62

Element (EU Market)

T-Shirt Size Chart (Unisex, XXS–5XL)

Size Chest Width (Inches) Chest Width (cm) Body Length (Inches) Body Length (cm) European Size
XXS 33–35 84–89 26 66 42–44
XS 35–37 89–94 27 69 44–46
S 37–39 94–99 28 71 46–48
M 39–41 99–104 29 74 48–50
L 41–43 104–109 30 76 50–52
XL 43–45 109–114 31 79 52–54
XXL 45–48 114–122 32 81 54–56
3XL 48–51 122–130 33 84 56–58
4XL 51–54 130–137 34 86 58–60
5XL 54–57 137–145 35 89 60–62

Hoodie Size Chart (Unisex, XXS–5XL)

Size Chest Width (Inches) Chest Width (cm) Body Length (Inches) Body Length (cm) Sleeve Length (Inches) Sleeve Length (cm) European Size
XXS 34–36 86–91 25 64 31 79 42–44
XS 36–38 91–97 26 66 32 81 44–46
S 38–40 97–102 27 69 33 84 46–48
M 40–42 102–107 28 71 34 86 48–50
L 42–44 107–112 29 74 35 89 50–52
XL 44–46 112–117 30 76 36 91 52–54
XXL 46–49 117–124 31 79 37 94 54–56
3XL 49–52 124–132 32 81 38 97 56–58
4XL 52–55 132–140 33 84 39 99 58–60
5XL 55–58 140–147 34 86 40 102 60–62

DC Shoes (EU Market)

T-Shirt Size Chart (Unisex, XXS–5XL)

Size Chest Width (Inches) Chest Width (cm) Body Length (Inches) Body Length (cm) European Size
XXS 33–35 84–89 26 66 42–44
XS 35–37 89–94 27 69 44–46
S 37–39 94–99 28 71 46–48
M 39–41 99–104 29 74 48–50
L 41–43 104–109 30 76 50–52
XL 43–45 109–114 31 79 52–54
XXL 45–48 114–122 32 81 54–56
3XL 48–51 122–130 33 84 56–58
4XL 51–54 130–137 34 86 58–60
5XL 54–57 137–145 35 89 60–62

Hoodie Size Chart (Unisex, XXS–5XL)

Size Chest Width (Inches) Chest Width (cm) Body Length (Inches) Body Length (cm) Sleeve Length (Inches) Sleeve Length (cm) European Size
XXS 34–36 86–91 25 64 31 79 42–44
XS 36–38 91–97 26 66 32 81 44–46
S 38–40 97–102 27 69 33 84 46–48
M 40–42 102–107 28 71 34 86 48–50
L 42–44 107–112 29 74 35 89 50–52
XL 44–46 112–117 30 76 36 91 52–54
XXL 46–49 117–124 31 79 37 94 54–56
3XL 49–52 124–132 32 81 38 97 56–58
4XL 52–55 132–140 33 84 39 99 58–60
5XL 55–58 140–147 34 86 40 102 60–62

RVCA (EU Market)

T-Shirt Size Chart (Unisex, XXS–5XL)

Size Chest Width (Inches) Chest Width (cm) Body Length (Inches) Body Length (cm) European Size
XXS 33–35 84–89 26 66 42–44
XS 35–37 89–94 27 69 44–46
S 37–39 94–99 28 71 46–48
M 39–41 99–104 29 74 48–50
L 41–43 104–109 30 76 50–52
XL 43–45 109–114 31 79 52–54
XXL 45–48 114–122 32 81 54–56
3XL 48–51 122–130 33 84 56–58
4XL 51–54 130–137 34 86 58–60
5XL 54–57 137–145 35 89 60–62

Hoodie Size Chart (Unisex, XXS–5XL)

Size Chest Width (Inches) Chest Width (cm) Body Length (Inches) Body Length (cm) Sleeve Length (Inches) Sleeve Length (cm) European Size
XXS 34–36 86–91 25 64 31 79 42–44
XS 36–38 91–97 26 66 32 81 44–46
S 38–40 97–102 27 69 33 84 46–48
M 40–42 102–107 28 71 34 86 48–50
L 42–44 107–112 29 74 35 89 50–52
XL 44–46 112–117 30 76 36 91 52–54
XXL 46–49 117–124 31 79 37 94 54–56
3XL 49–52 124–132 32 81 38 97 56–58
4XL 52–55 132–140 33 84 39 99 58–60
5XL 55–58 140–147 34 86 40 102 60–62

Thrasher (EU Market)

T-Shirt Size Chart (Unisex, XXS–5XL)

Size Chest Width (Inches) Chest Width (cm) Body Length (Inches) Body Length (cm) European Size
XXS 33–35 84–89 26 66 42–44
XS 35–37 89–94 27 69 44–46
S 37–39 94–99 28 71 46–48
M 39–41 99–104 29 74 48–50
L 41–43 104–109 30 76 50–52
XL 43–45 109–114 31 79 52–54
XXL 45–48 114–122 32 81 54–56
3XL 48–51 122–130 33 84 56–58
4XL 51–54 130–137 34 86 58–60
5XL 54–57 137–145 35 89 60–62

Hoodie Size Chart (Unisex, XXS–5XL)

Size Chest Width (Inches) Chest Width (cm) Body Length (Inches) Body Length (cm) Sleeve Length (Inches) Sleeve Length (cm) European Size
XXS 34–36 86–91 25 64 31 79 42–44
XS 36–38 91–97 26 66 32 81 44–46
S 38–40 97–102 27 69 33 84 46–48
M 40–42 102–107 28 71 34 86 48–50
L 42–44 107–112 29 74 35 89 50–52
XL 44–46 112–117 30 76 36 91 52–54
XXL 46–49 117–124 31 79 37 94 54–56
3XL 49–52 124–132 32 81 38 97 56–58
4XL 52–55 132–140 33 84 39 99 58–60
5XL 55–58 140–147 34 86 40 102 60–62
Previous Next